CMS(L) Series PET Fully Electric Stretch Blow Molding Machine
PET Fully Electric Stretch Blow Molding Machine
CMS(L) Series - 12 Cavities Fully automatic fully servo PET stretch blow molding machine
CMS - LM8 / CMS-LS12 / CMS-LL2
CMS(L) Series - 12 Cavities Fully automatic fully servo PET stretch blow molding machine
CMS - LM8 / CMS-LS12 / CMS-LL2
Model | CMS-LL2 | CMS-LM8 | CMS-LS12 | |||
---|---|---|---|---|---|---|
Container | Production capacity | pcs/hr | 5,000~7,200 | 7,000~9,600 | 9,000~12,000 | |
Max. neck diameter | mm | Ø38~45 | Ø28~38 | Ø28~30 | ||
Max. container height | mm | 350 | 320 | 250 | ||
Max. body diameter | mm | Ø180 | Ø100 | Ø65 | ||
Max. bottle capacity | ml | 6000 | 1500 | 600 | ||
No. of cavities (mould) | no. | 2 | 8 | 12 | ||
Heating oven | No. of ovens | sets | 4 | 4 | 8 | |
No. of infrared heaters in each oven | pcs | 10 | 9 | 6 | ||
Heating load (max.) | kw | < 72 | < 96 | < 96 | ||
Air pressure | Low pressure | kg/cm2 m3/min |
7 1.0 |
7 1.0 |
7 1.0 |
|
High pressure | kg/cm2 | up to 35 | up to 35 | up to 35 | ||
Cooling water | Cooling capacity | kcal/h | 30000 | 30000 | 30000 | |
Water consumption | l/min | 160 | 160 | 160 | ||
Water temperature | °C | 8~12 | 8~12 | 8~12 | ||
Pressure | bar | 4 | 4 | 4 | ||
Total consumption power | kw | < 120 | < 110 | < 110 | ||
Machine weight | ton | 7.5 | 12 | 12 | ||
* All Specifications and designs are subject to change without notice. |
Water & Beverage Packaing
Food Packaging
Cleaning Supplies
Cosmetic